Studienverlaufsplan: Physik Bachelor (HRSGe): Unterschied zwischen den Versionen
Aus LehramtsWiki
Gianna (Diskussion | Beiträge) Die Seite wurde neu angelegt: „==Aufbau des Studiums für das Lehramt {{AbkHRSGe}}== Du findest eine Übersicht der Studienstruktur für deinen Bachelor- und Masterstudiengang im LehramtsWiki. ===Bachelor=== ''Entnommen aus Verkündungsblatt Jg. 20, 2022 S. 755 / Nr. 139, veröffentlicht am 24. Oktober 2022.'' Das Bachelorstudium für die Schulform {{AbkHRSGe}} setzt sich aus folgenden Modulen zusammen: <footable> <table class=…“ |
Gianna (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung Markierung: Zurückgesetzt |
||
| Zeile 149: | Zeile 149: | ||
<td>Physikdidaktik</td> | <td>Physikdidaktik</td> | ||
<td>Physikdidaktik I</td> | <td>Physikdidaktik I</td> | ||
<td>SU</td> | <td>{{Abbr|Abk=SU|Def=seminaristischer Unterricht}}</td> | ||
<td>2</td> | <td>2</td> | ||
<td>2</td> | <td>2</td> | ||
| Zeile 165: | Zeile 165: | ||
<td>Physik I</td> | <td>Physik I</td> | ||
<td>Konzepte I</td> | <td>Konzepte I</td> | ||
<td>SU</td> | <td>{{Abbr|Abk=SU|Def=seminaristischer Unterricht}}</td> | ||
<td>4</td> | <td>4</td> | ||
<td>4</td> | <td>4</td> | ||
| Zeile 181: | Zeile 181: | ||
<td>Physikdidaktik</td> | <td>Physikdidaktik</td> | ||
<td>Physikdidaktik II</td> | <td>Physikdidaktik II</td> | ||
<td>SU&PJ</td> | <td>{{Abbr|Abk=SU|Def=seminaristischer Unterricht}}&{{Abbr|Abk=PJ|Def=Projekt}}</td> | ||
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
| Zeile 189: | Zeile 189: | ||
<td>Physik II</td> | <td>Physik II</td> | ||
<td>Konzepte II</td> | <td>Konzepte II</td> | ||
<td>SU</td> | <td>{{Abbr|Abk=SU|Def=seminaristischer Unterricht}}</td> | ||
<td>4</td> | <td>4</td> | ||
<td>4</td> | <td>4</td> | ||
| Zeile 205: | Zeile 205: | ||
<td>Physik III</td> | <td>Physik III</td> | ||
<td>Konzepte III</td> | <td>Konzepte III</td> | ||
<td>SU</td> | <td>{{Abbr|Abk=SU|Def=seminaristischer Unterricht}}</td> | ||
<td>4</td> | <td>4</td> | ||
<td>4</td> | <td>4</td> | ||
| Zeile 237: | Zeile 237: | ||
<td>Berufsfeld­praktikum</td> | <td>Berufsfeld­praktikum</td> | ||
<td>Ziele und Methoden der Vermittlung von Physik</td> | <td>Ziele und Methoden der Vermittlung von Physik</td> | ||
<td>{{AbkSE}}&PJ</td> | <td>{{AbkSE}}&{{Abbr|Abk=PJ|Def=Projekt}}</td> | ||
<td>3</td> | <td>3</td> | ||
<td>3</td> | <td>3</td> | ||
Version vom 1. August 2023, 14:30 Uhr
Aufbau des Studiums für das Lehramt HRSGe
Du findest eine Übersicht der Studienstruktur für deinen Bachelor- und Masterstudiengang im LehramtsWiki.
Bachelor
Entnommen aus Verkündungsblatt Jg. 20, 2022 S. 755 / Nr. 139, veröffentlicht am 24. Oktober 2022.
Das Bachelorstudium für die Schulform HRSGe setzt sich aus folgenden Modulen zusammen:
| Modul | CP (insgesamt) | Modulabschlussprüfung |
|---|---|---|
| Einstieg in die Physik I | 8 | Klausur |
| Einstieg in die Physik II | 8 | Klausur |
| Einführung in Mehtoden der Physik | 8 | |
| Physikdidaktik1 | 8 | Klausur |
| Physik I | 6 | Portfolio |
| Physik II | 6 | mündliche Prüfung |
| Physik III | 6 | mündliche Prüfung (Posterpräsentation) |
| Vernetzung | 9 | mündliche Prüfung |
| Berufsfeldpraktikum2 | 6 | |
| Bachelorarbeit3 | 8 | Abschlussarbeit |
| Summe4 | 59 |
- 1Die CP für Inklusion werden in diesen Modulen erworben.
- 2Das Berufsfeldpraktikum und die zugehörige Begleitveranstaltung können in einem der beiden Studienfächer absolviert werden.
- 3Die Bachelorarbeit kann in einem der beiden Studienfächer oder im Bildungswissenschaftlichen Studium geschrieben werden.
- 4Ohne Bachelorarbeit und Berufsfeldpraktikum.
| Semester | Modul | Veranstaltung | Veranstaltungstyp | SWS | CP |
|---|---|---|---|---|---|
| 1 | Enstieg in die Physik I | Fachlicher Einstieg | SU | 6 | 7 |
| 1 | Einstieg in die Physik I | Fachdidaktischer Einstieg | SE | 1 | 1 |
| 1 | Einführung in die Methoden der Physik | Experimentalpraktikum I | SE&PR | 4 | 4 |
| 2 | Einstieg in die Physik II | Fachlicher Einstieg II | SU | 6 | 7 |
| 2 | Einstieg in die Physik II | Fachdidaktischer Einstieg II | SE | 1 | 1 |
| 2 | Einführung in Methoden der Physik | Experimentalpraktikum II | SE&PR | 3 | 3 |
| 2 | Einführung in Methoden der Physik | Experimentieren in Kontext Schule | PJ | 1 | 1 |
| 3 | Physikdidaktik | Physikdidaktik I | {{Abbr|Abk=SU|Def=seminaristischer Unterricht}} | 2 | 2 |
| 3 | Physikdidaktik | Werkstatt | PJ | 2 | 3 |
| 3 | Physik I | Konzepte I | {{Abbr|Abk=SU|Def=seminaristischer Unterricht}} | 4 | 4 |
| 3 | Physik I | Modellieren und Experimentieren I | PR&SE | 2 | 2 |
| 4 | Physikdidaktik | Physikdidaktik II | {{Abbr|Abk=SU|Def=seminaristischer Unterricht}}&{{Abbr|Abk=PJ|Def=Projekt}} | 2 | 3 |
| 4 | Physik II | Konzepte II | {{Abbr|Abk=SU|Def=seminaristischer Unterricht}} | 4 | 4 |
| 4 | Physik II | Modellieren und Experimentieren II | SE&PR | 2 | 2 |
| 5 | Physik III | Konzepte III | {{Abbr|Abk=SU|Def=seminaristischer Unterricht}} | 4 | 4 |
| 5 | Physik III | Modellieren und Experimentieren III | PR&SE | 2 | 2 |
| 5 | Vernetzung | MSR-Projektkurs | PJ | 2 | 3 |
| 5 | Berufsfeldpraktikum | Praktikum | PR | 3 | |
| 5 | Berufsfeldpraktikum | Ziele und Methoden der Vermittlung von Physik | SE&{{Abbr|Abk=PJ|Def=Projekt}} | 3 | 3 |
| 6 | Vernetzung | Fachliche Vernetzung | VO | 3 | 2 |
| 6 | Vernetzung | Fachmethodische Vernetzung | SE | 2 | 3 |
| 6 | Bachelorarbeit | 6 |